| D# | Date | Route | Km | +/- |
|---|---|---|---|---|
| D# | Date | Route | Km | +/- |
| 1,2,3 | Sat, Nov 9th | Days 1-3 – Kathmandu (9th arrive, 10th organise, 11th depart to start) | ||
| 4 | Tue, Nov 12th | Stage 1 (Day 4) – Arughat to Machhakhola | 25km | 260m / 0m |
| 5 | Wed, Nov 13th | Stage 2 (Day 5) – Machhakhola to Deng | 39km | 990m / 0m |
| 6 | Thu, Nov 14th | Stage 3 (Day 6) – Deng – Hinang Gompa | 18km | 1070m / 0m |
| 7 | Fri, Nov 15th | Stage 4 (Day 7) Hinang to Samagaon | 32km | 750m / 650m |
| 8 | Sat, Nov 16th | Stage 5 (Day 8) Sama – Manaslu Base Camp – Samdo | 30km | 800m / 680m |
| 9 | Sun, Nov 17th | Day 9 – Rest/Walking – Samdo – Tibetan Border – Samdo | 20km | 1858m / 1200m |
| 10 | Mon, Nov 18th | Stage 6 (Day 10) Samdo – Bimtang | 21km | 1260m / 1560m |
| 11 | Tue, Nov 19th | Stage 7 (Day 11) Bimtang to Tilije | 21kmkm | 200m / 1500m |
| 12 | Wed, Nov 20th | Day 12. Tilije to Besi Sahar | ||
| 13 | Thu, Nov 21st | Day 13. Besi Sahar to Kathmandu (Drive) | ||
| 14 | Fri, Nov 22nd | Kathmandu departure (14th day!) | ||
| 206 |
-
Manaslu Mountain Trail gives 2 points towards UTMB Qualification Subscribe to our mailing list
Thinking of coming in 2013? Sign up and will let you know when dates are fixed. Archive of past mails here...Spring 2013 race
Updates on Facebook










